Ningbo New-era steel Tube Co.,Ltd.
|
Price: | 750.0~1800.0 USD |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard: DIN2393
Size(mm): O. D.: 6.0-88.0 W. T.: 1-20mm L: Max 12000mm
Application: For Automotive Use.
Delivery condition: Hot rolled, Cold worked, Annealed, Normalized, Stress Released
Certificate: ISO9001 TUV
Packing:
1. Standard export bundle wrapped with strong steel strip
2. Wooden case
3. Nylon packed
Payment: T/T
Delivery: With 40 days of order confirmation
Your special requirement is highly welcomed and will be fulfilled.
We always provide highest quality seamless pipe/tube and best service.
Chemical Compositions:
Steel Name | Steel Number | C(Max) | Si(Max) | Mn(Max) | P(Max) | S(Max) |
ST34-2 | 1.0034 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 |
ST37-2 | 1.0038 | 0.17 | 0.3 | 0.7 | 0.025 | 0.025 |
ST44-2 | 1.0044 | 0.21 | 0.3 | 1.1 | 0.025 | 0.025 |
ST52-3 | 1.057 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 |
Mechanical Properties:
Steel Grade | Minimum values for the delivery condition | ||||||||||||
Steel Name | Steel Number | (BK ) | (BKW ) | (BKS) | (GBK ) | (NBK) | |||||||
Rm Mpa | A% | RmMpa | A% | RmMpa | ReHMpa | A% | RmMpa | A% | RmMpa | ReH2Mpa | A% | ||
ST34-2 | 1.0034 | 460 | 6 | 410 | 12 | 410 | 305 | 16 | 300 | 28 | 310-410 | 205 | 28 |
ST37-2 | 1.0038 | 490 | 6 | 440 | 10 | 440 | 325 | 14 | 315 | 25 | 340-470 | 235 | 25 |
ST44-2 | 1.0044 | 560 | 5 | 510 | 8 | 510 | 375 | 12 | 390 | 21 | 410-540 | 255 | 21 |
ST52-3 | 1.057 | 640 | 4 | 590 | 6 | 590 | 435 | 10 | 490 | 22 | 490-630 | 355 | 22 |
Delivery Condition remarks:
BK: No heat treatment after the final cold drawing process.
BKW: After the final heat treatment, There is a suitable draing pass.
BKS: After the final cold drawing process, There is a stress relief heat treatment in a controlled atmosphere.
GBK: The last cold forming process is followed by annealing in a controlled atmosphere.
NBK: The last cold forming process is followed by annealing above the upper transformation point in a controlled atmosphere. (Bright Annealing).